
Alison Becker
Player’s Name | Alisson Ramses Becker |
Country | Brazil |
Current Club | Liverpool |
Previous Club | AS Roma |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 66 Million dollars |
Height | 1.91m |
Age | 29 years old |
Place of Birth | Novo Hamburgo, Brazil |
Date of Birth | October 2, 1992 |
Agent | NWS Neis World Sports |
Outfitter | Nike |
Foot | Right |
Signed | July 29, 2018 |
Contract | August 4, 2021 |
Adrian Castillo
Player’s Name | Adrian San Miguel del Castillo |
Country | Spain |
Current Club | West Ham United |
Shirt Number | 13 |
Position of Play | Goalkeeper |
Height | 1.90m |
Age | 34 years old |
Place of Birth | Seville, Spain |
Date of Birth | January 3, 1987 |
Signed | 2019 |
Loris Karius
Player’s Name | Loris Sven Karius |
Country | Brazil |
Current Club | Liverpool |
Previous Club | Union Berlin |
Shirt Number | 22 |
Position of Play | Goalkeeper |
Market Value | 2.2 Million dollars |
Height | 1.91m |
Age | 28 years old |
Place of Birth | Biberach an der Rib, German |
Date of Birth | June 22, 1993 |
Agent | Sports excellence |
Outfitter | Adidas |
Foot | Right |
Signed | July 1, 2016 |
Contract | June 30, 2022 |
Caoimhin Kelleher
Player’s Name | Caoimhin Odhran Kelleher |
Country | Iceland |
Current Club | Liverpool |
Previous Club | Ringmahon |
Shirt Number | 62 |
Position of Play | Goalkeeper |
Market Value | 2.75 Million dollars |
Height | 1.88m |
Age | 22 years old |
Place of Birth | Cork, Iceland |
Date of Birth | November 23, 1998 |
Agent | ICM Stellar Sports |
Foot | Right |
Signed | July 1, 2019 |
Contract | June 30, 2026 |
Marcelo Pitaluga
Player’s Name | Marcelo de Araujo Pitaluga Filho |
Country | Brazil |
Current Club | Liverpool |
Previous Club | Fluminense |
Position of Play | Goalkeeper |
Market Value | 110,000 dollars |
Height | 1.93 m |
Age | 18 years old |
Place of Birth | Niteroi, Brazil |
Date of Birth | December 20, 2002 |
Agent | 7 Braga Sports |
Outfitter | Nike |
Foot | Right |
Signed | September 29, 2020 |
Contract | June 30, 2025 |
Virgil Van Dijk
Player’s Name | Virgil Van Dijk |
Country | Netherlands |
Current Club | Liverpool |
Previous Club | Southampton |
Position of Play | Centre-Back |
Market Value | 60.5 million dollars |
Height | 1.93 m |
Age | 30 years old |
Place of Birth | Breda, Netherlands. |
Date of Birth | July 8, 10991 |
Outfitter | Nike |
Foot | Right |
Signed | January 1, 2018 |
Contract | June 30, 2025 |
Shirt Number | 4 |
Ibrahima Konate
Player’s Name | Ibrahima Konate |
Country | France |
Current Club | Liverpool |
Previous Club | RB Leipzig |
Position of Play | Centre-Back |
Market Value | 38.5 million dollars |
Height | 1.94 m |
Age | 22 years old |
Place of Birth | Paris, France |
Date of Birth | May 25, 1999 |
Outfitter | Nike |
Agent | ICM Stellar Sports |
Foot | Right |
Signed | July 1, 2021 |
Contract | June 30, 2026 |
Shirt Number | 5 |
Joe Gomez
Player’s Name | Joe Gomez |
Country | England |
Current Club | Liverpool |
Previous Club | Charlton |
Position of Play | Centre-Back |
Market Value | 33 million dollars |
Height | 1.88 m |
Age | 24 years old |
Place of Birth | London, England |
Date of Birth | May 23, 1997 |
Outfitter | Nike |
Agent | Wasserman |
Foot | Right |
Signed | July 1, 2015 |
Contract | June 30, 2024 |
Shirt Number | 12 |
KostasTsimikas
Player’s Name | KostasTsimikas |
Country | Greece |
Current Club | Liverpool |
Previous Club | Olympiacos |
Position of Play | Left-Back |
Market Value | 11 million dollars |
Height | 1.79 m |
Age | 25 years old |
Place of Birth | Thessaloniki, Greece. |
Date of Birth | May 12, 1996 |
Outfitter | Adidas |
Agent | Prosort International |
Foot | Left |
Signed | August 10, 2020 |
Contract | June 30, 2025 |
Shirt Number | 21 |
Andy Robertson
Player’s Name | Andrew Henry Robertson |
Country | Scotland |
Current Club | Liverpool |
Previous Club | Hull City |
Position of Play | Left-Back |
Market Value | 71.5 million dollars |
Height | 1.78 m |
Age | 27 years old |
Place of Birth | Glasgow, Scotland |
Date of Birth | May 11, 1994 |
Outfitter | Nike |
Agent | PLG |
Foot | Left |
Signed | July 21, 2017 |
Contract | June 30, 2026 |
Shirt Number | 26 |
Joel Matip
Player’s Name | Joel Matip |
Country | Scotland |
Current Club | Liverpool |
Previous Club | FC Schalke |
Position of Play | Centre-Back |
Market Value | 19.8 million dollars |
Height | 1.95 m |
Age | 30 years old |
Place of Birth | Bochum, Germany |
Date of Birth | August 8, 1991 |
Outfitter | Adidas |
Agent | ASBW Sports Marketing |
Foot | Right |
Signed | July 1, 2016 |
Contract | June 30, 2024 |
Shirt Number | 32 |
Nathaniel Phillips
Player’s Name | Nathaniel Harry Phillips |
Country | England |
Current Club | Liverpool |
Previous Club | VfB Stuttgart |
Position of Play | Centre-Back |
Market Value | 8.8 million dollars |
Height | 1.90 m |
Age | 24 years old |
Place of Birth | Bolton, England |
Date of Birth | March 21, 1997 |
Foot | Right |
Signed | July 1, 2019 |
Contract | June 30, 2025 |
Shirt Number | 47 |
Trent Alexander-Arnold
Player’s Name | Trent John Alexander-Arnold |
Country | England |
Current Club | Liverpool |
Position of Play | Right-Back |
Market Value | 82.5 million dollars |
Height | 1.80 m |
Age | 23years old |
Place of Birth | Liverpool, England |
Date of Birth | October 7, 1998 |
Outfitter | Under Armour |
Agent | PLG |
Foot | Right |
Signed | July 1, 2016 |
Contract | June 30, 2025 |
Shirt Number | 66 |
Neco Williams
Player’s Name | Neco Shay Williams |
Country | England |
Current Club | Liverpool |
Position of Play | Right-Back |
Market Value | 8.8 million dollars |
Height | 1.83 m |
Age | 20 years old |
Place of Birth | Wrexham, Wales |
Date of Birth | April 13, 2001 |
Outfitter | Puma |
Agent | Wasserman |
Foot | Right |
Signed | January 1, 2020 |
Contract | June 30, 2025 |
Shirt Number | 76 |
Fabinho
Player’s Name | Fabinho Henrique Tavares |
Country | Brazil |
Current Club | Liverpool |
Previous Club | Monaco |
Position of Play | Defensive-Midfielder |
Market Value | 66 million dollars |
Height | 1.88 m |
Age | 27 years old |
Place of Birth | Campinas, Brazil |
Date of Birth | October 23, 1993 |
Outfitter | Adidas |
Agent | Gestitude |
Foot | Right |
Signed | July 1, 2018 |
Contract | June 30, 2026 |
Shirt Number | 3 |
Thiago Alcantara
Player’s Name | Thiago Alcantara do Nascimento |
Country | Spain |
Current Club | Liverpool |
Previous Club | Bayern Munich |
Position of Play | Central-Midfielder |
Market Value | 27.5 million dollars |
Height | 1.74 m |
Age | 30 years old |
Place of Birth | San Pietro Vernotico, Italy. |
Date of Birth | April 11, 1991 |
Outfitter | Nike |
Agent | The Player Management |
Foot | Right |
Signed | September 18, 2020 |
Contract | June 30, 2024 |
Shirt Number | 6 |
James Milner
Player’s Name | James Phillip Milner |
Country | England |
Current Club | Liverpool |
Previous Club | Manchester City |
Position of Play | Central-Midfielder |
Market Value | 3.3 million dollars |
Height | 1.75m |
Age | 35 years old |
Place of Birth | Leeds, England |
Date of Birth | January 4, 1986 |
Outfitter | Nike |
Agent | Samii Sport-Marketing Agentur |
Foot | Right |
Signed | July 1, 2015 |
Contract | June 30, 2022 |
Shirt Number | 7 |
Naby Keita
Player’s Name | Naby Laye Keita |
Country | Guinea |
Current Club | Liverpool |
Previous Club | RB Leipzig |
Position of Play | Central-Midfielder |
Market Value | 35.2 million dollars |
Height | 1.72m |
Age | 26 years old |
Place of Birth | Conakry, Guinea |
Date of Birth | February 20, 1995 |
Outfitter | Nike |
Agent | ROOF |
Foot | Right |
Signed | July 1, 2018 |
Contract | June 30, 2023 |
Shirt Number | 8 |
Jordan Henderson
Player’s Name | Jordan Brian Henderson |
Country | England |
Current Club | Liverpool |
Previous Club | Sunderland |
Position of Play | Central-Midfielder |
Market Value | 22 million dollars |
Height | 1.87m |
Age | 31 years old |
Place of Birth | Sunderland, England |
Date of Birth | June 17, 1990 |
Foot | Right |
Signed | July 1, 2011 |
Contract | June 30, 2025 |
Shirt Number | 14 |
Alex Oxlade-Chamberlain
Player’s Name | Alex Oxlade-Chamberlain |
Country | England |
Current Club | Liverpool |
Previous Club | Arsenal |
Position of Play | Central-Midfielder |
Market Value | 19.8 million dollars |
Height | 1.75 m |
Age | 28 years old |
Place of Birth | Portsmouth, England |
Date of Birth | August 15, 1993 |
Outfitter | Nike |
Agent | Colossal Sports Management |
Foot | Right |
Signed | August 31, 2017 |
Contract | June 30, 2023 |
Shirt Number | 15 |
Curtis Jones
Player’s Name | Curtis Jones |
Country | England |
Current Club | Liverpool |
Position of Play | Central-Midfielder |
Market Value | 33 million dollars |
Height | 1.85 m |
Age | 20 years old |
Place of Birth | Liverpool, England |
Date of Birth | January 30, 2001 |
Outfitter | Nike |
Agent | Midas Sports |
Foot | Right |
Signed | July 1, 2020 |
Contract | June 30, 2025 |
Shirt Number | 17 |
Roberto Firmino
Player’s Name | Roberto Firmino Barbosa de Oliveira |
Country | Brazil |
Current Club | Liverpool |
Previous Club | TSG Hoffenheim |
Position of Play | Centre-Forward |
Market Value | 44 million dollars |
Height | 1.81 m |
Age | 30 years old |
Place of Birth | Marcelo, Brazil |
Date of Birth | October 2, 1991 |
Outfitter | Adidas |
Agent | ROGON |
Foot | Right |
Signed | July 1, 2015 |
Contract | June 30, 2023 |
Shirt Number | 9 |
Sadio Mane
Player’s Name | Sadio Mane |
Country | Senegal |
Current Club | Liverpool |
Previous Club | Southampton |
Position of Play | Left Winger |
Market Value | 93.5 million dollars |
Height | 1.74 m |
Age | 29 years old |
Place of Birth | Sedhiou, Senegal |
Date of Birth | April 10, 1992 |
Outfitter | New Balance |
Agent | ROOF |
Foot | Right |
Signed | July 1, 2016 |
Contract | June 30, 2023 |
Shirt Number | 10 |
Mohamed Salah
Player’s Name | Mohamed Salah |
Country | Egypt |
Current Club | Liverpool |
Previous Club | AS Roma |
Position of Play | Right Winger |
Market Value | 110 million dollars |
Height | 1.75 m |
Age | 29 years old |
Place of Birth | Nagrig, Basyyoun, Egypt |
Date of Birth | June 15, 1992 |
Outfitter | Adidas |
Foot | Left |
Signed | July 1, 2017 |
Contract | June 30, 2023 |
Shirt Number | 11 |
Takumi Minamino
Player’s Name | Takumi Minamino |
Country | Japan |
Current Club | Liverpool |
Previous Club | Southampton |
Position of Play | Left Winger |
Market Value | 13.2 million dollars |
Height | 1.74 m |
Age | 26 years old |
Place of Birth | Izumisano, Osaka, Japan |
Date of Birth | January 16, 1995 |
Outfitter | Adidas |
Agent | Sarcle CO. Ltd. |
Foot | Right |
Signed | January 1, 2020 |
Contract | June 30, 2024 |
Shirt Number | 18 |
Diogo Jota
Player’s Name | Diogo Jose Teixeira da Silva |
Country | Portugal |
Current Club | Liverpool |
Previous Club | Wolves |
Position of Play | Left Winger |
Market Value | 49.5 million dollars |
Height | 1.78 m |
Age | 24 years old |
Place of Birth | Porto, Portugal |
Date of Birth | December 4, 1996 |
Outfitter | Adidas |
Agent | Gestifute |
Foot | Right |
Signed | September 19, 2020 |
Contract | June 30, 2025 |
Shirt Number | 20 |
Divock Origi
Player’s Name | Divock Okoth Origi |
Country | Belgium |
Current Club | Liverpool |
Previous Club | VfL Wolfsburg |
Position of Play | Centre-Forward |
Market Value | 13.2 million dollars |
Height | 1.85 m |
Age | 26 years old |
Place of Birth | Oostende, Belgium |
Date of Birth | April 18, 1995 |
Outfitter | Nike |
Agent | DLF |
Foot | Right |
Signed | July 29, 2014 |
Contract | June 30, 2022 |
Shirt Number | 27 |
Harvey Elliott
Player’s Name | Harvey Scott Elliott |
Country | England |
Current Club | Liverpool |
Previous Club | Blackburn |
Position of Play | Right-Winger |
Market Value | 16.5 million dollars |
Height | 1.70 m |
Age | 18 years old |
Place of Birth | London, England |
Date of Birth | April 4, 2003 |
Outfitter | New Balance |
Foot | Left |
Signed | July 1, 2021 |
Contract | June 30, 2026 |
Shirt Number | 67 |