Photo credit:juvefc

Wojciech Szczesny
Player’s Name | Wojciech Tomasz Szczesny |
Country | Poland |
Current Club | Juventus |
Previous Club | Arsenal |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 15 million euros |
Height | 1.96 m |
Place of Birth | Warszawa, Poland |
Date of Birth | April 18, 1990 |
Agent | ICM Stellar Sports |
Outfitter | Nike |
Foot | right |
Signed | July 19, 2017 |
Contract | June 30, 2024 |
Carlo Pinsoglio
Player’s Name | Carlo Pinsoglio |
Country | Italy |
Current Club | Juventus |
Previous Club | Latina Calcio |
Shirt Number | 23 |
Position of Play | Goalkeeper |
Market Value | 0.4 million euros |
Height | 1.94 m |
Place of Birth | Moncalieri, Italy |
Date of Birth | March 16, 1990 |
Agent | Starbridge Srl |
Outfitter | None |
Foot | left |
Signed | July 1, 2014 |
Contract | June 30, 2023 |
Mattia Perin
Player’s Name | Mattia Perin |
Country | Italy |
Current Club | Juventus |
Previous Club | Genoa |
Shirt Number | 36 |
Position of Play | Goalkeeper |
Market Value | 4 million euros |
Height | 1.88 m |
Place of Birth | Latina, Italy |
Date of Birth | November 10, 1992 |
Agent | Alessandro Lucci |
Outfitter | Adidas |
Foot | right |
Signed | July 1, 2018 |
Contract | June 30, 2025 |
Mattia De Sciglio
Player’s Name | Mattia De Sciglio |
Country | Italy |
Current Club | Juventus |
Previous Club | Olympique Lyon |
Shirt Number | 2 |
Position of Play | Right-Back |
Other Position | Left-Back |
Market Value | 6 million euros |
Height | 1.83 m |
Place of Birth | Milano, Italy |
Date of Birth | October 20, 1992 |
Agent | Branchini Associati |
Outfitter | Adidas |
Foot | right |
Signed | July 20, 2017 |
Contract | June 30, 2022 |
Giorgio Chiellini
Player’s Name | Giorgio Chiellini |
Country | Italy |
Current Club | Juventus |
Previous Club | Fiorentina |
Shirt Number | 3 |
Position of Play | Centre-Back |
Other Position | Left-Back |
Market Value | 1.5 million euros |
Height | 1.87 m |
Place of Birth | Pisa, Italy |
Date of Birth | August 14, 1984 |
Agent | Reset Group |
Outfitter | Puma |
Foot | right |
Signed | July 1, 2005 |
Contract | June 30, 2023 |
Matthijs De Light
Player’s Name | Matthijs De Light |
Country | Netherlands |
Current Club | Juventus |
Previous Club | Ajax |
Shirt Number | 4 |
Position of Play | Centre-Back |
Other Position | None |
Market Value | 70 million euros |
Height | 1.89 m |
Place of Birth | Leiderdorp, Netherlands |
Date of Birth | August 12, 1999 |
Agent | Mino Raiola |
Outfitter | Adidas |
Foot | right |
Signed | July 18, 2019 |
Contract | June 30, 2024 |
Luiz Da Silva Danilo
Player’s Name | Luiz Da Silva Danilo |
Country | Brazil |
Current Club | Juventus |
Previous Club | Manchester City |
Shirt Number | 6 |
Position of Play | Right-Back |
Other Position | Defensive Midfield |
Market Value | 15 million euros |
Height | 1.84 m |
Place of Birth | Bicas, Brazil |
Date of Birth | July 15, 1991 |
Agent | B2F |
Outfitter | None |
Foot | right |
Signed | August 7, 2019 |
Contract | June 30, 2024 |
Juan Cuadrado
Player’s Name | Juan Guillermo Cuadrado Bello |
Country | Colombia |
Current Club | Juventus |
Previous Club | Chelsea |
Shirt Number | 11 |
Position of Play | Right-Back |
Other Position | Right Midfield |
Market Value | 10 million euros |
Height | 1.76 m |
Place of Birth | Necocli, Colombia |
Date of Birth | May 26, 1988 |
Agent | Alessandro Lucci |
Outfitter | Adidas |
Foot | right |
Signed | July 1, 2017 |
Contract | June 30, 2023 |
Alex Sandro
Player’s Name | Alex Sandro Lobo Silva |
Country | Brazil |
Current Club | Juventus |
Previous Club | FC Porto |
Shirt Number | 12 |
Position of Play | Left-Back |
Other Position | Left Midfield |
Market Value | 9 million euros |
Height | 1.81 m |
Place of Birth | Catanduva, Brazil |
Date of Birth | January 26, 1991 |
Agent | None |
Outfitter | Nike |
Foot | left |
Signed | August 20, 2015 |
Contract | June 30, 2023 |
Luca Pellegrini
Player’s Name | Luca Pellegrini |
Country | Italy |
Current Club | Juventus |
Previous Club | Genoa |
Shirt Number | 17 |
Position of Play | Left-Back |
Other Position | Left Midfield |
Market Value | 8 million euros |
Height | 1.78 m |
Place of Birth | Roma, Italy |
Date of Birth | March 7, 1999 |
Agent | Mino Raiola |
Outfitter | Puma |
Foot | right |
Signed | July 1, 2019 |
Contract | June 30, 2025 |
Leonardo Bonucci
Player’s Name | Leonardo Bonucci |
Country | Italy |
Current Club | Juventus |
Previous Club | AC Milan |
Shirt Number | 19 |
Position of Play | Centre-Back |
Market Value | 8 million euros |
Height | 1.90 m |
Place of Birth | Viterbo, Italy |
Date of Birth | May 1, 1987 |
Agent | Alessandro Lucci |
Outfitter | Nike |
Foot | right |
Signed | August 2, 2018 |
Contract | June 30, 2024 |
Daniele Rugani
Player’s Name | Daniele Rugani |
Country | Italy |
Current Club | Juventus |
Previous Club | Cagliari Calcio |
Shirt Number | 24 |
Position of Play | Centre-Back |
Market Value | 3.5 million euros |
Height | 1.90 m |
Place of Birth | Lucca, Italy |
Date of Birth | July 29, 1994 |
Agent | Davide Torchia |
Outfitter | Nike |
Foot | right |
Signed | February 1, 2015 |
Contract | June 30, 2024 |
Melo Arthur
Player’s Name | Arthur Henrique Ramos de Oliveira Melo |
Country | Brazil |
Current Club | Juventus |
Previous Club | Barcelona |
Shirt Number | 5 |
Position of Play | Defensive Midfield |
Other Position | Central Midfield |
Market Value | 20 million euros |
Height | 1.72m |
Place of Birth | Goiania, Brazil |
Date of Birth | August 12, 1996 |
Agent | P&P Sport Management |
Outfitter | Nike |
Foot | right |
Signed | September 1, 2020 |
Contract | June 30, 2025 |
Weston Mckennie
Player’s Name | Weston James Earl McKennie |
Country | United States |
Current Club | Juventus |
Previous Club | Schalke 04 |
Shirt Number | 14 |
Position of Play | Central Midfield |
Other Position | Right Midfield |
Market Value | 25 million euros |
Height | 1.77 m |
Place of Birth | Little Elm, Texas, USA |
Date of Birth | August 28, 1998 |
Agent | Wasserman |
Outfitter | Adidas |
Foot | right |
Signed | July 1, 2021 |
Contract | June 30, 2025 |
Federico Bernardeschi
Player’s Name | Federico Bernardeschi |
Country | Italy |
Current Club | Juventus |
Previous Club | Fiorentina |
Shirt Number | 20 |
Position of Play | Right Winger |
Other Position | Left Winger |
Market Value | 15 million euros |
Height | 1.83 m |
Place of Birth | Carrara, Italy |
Date of Birth | February 16, 1994 |
Agent | P&P Sport Management |
Foot | left |
Signed | July 24, 2017 |
Contract | June 30, 2022 |
Federico Chiesa
Player’s Name | Federico Chiesa |
Country | Italy |
Current Club | Juventus |
Previous Club | Fiorentina |
Shirt Number | 22 |
Position of Play | Right Winger |
Other Position | Left Winger |
Market Value | 70 million euros |
Height | 1.75 m |
Place of Birth | Genova, Italy |
Date of Birth | October 25, 1997 |
Agent | LIAN Sports Group |
Outfitter | Nike |
Foot | right |
Signed | October 5, 2020 |
Contract | June 30, 2022 |
Adrien Rabiot
Player’s Name | Adrien Rabiot |
Country | France |
Current Club | Juventus |
Previous Club | PSG |
Shirt Number | 25 |
Position of Play | Central Midfield |
Other Position | Defensive Midfield |
Market Value | 18 million euros |
Height | 1.88 m |
Place of Birth | Saint-Maurice, France |
Date of Birth | April 3, 1995 |
Agent | Adidas |
Outfitter | Relatives |
Foot | right |
Signed | July 1, 2019 |
Contract | June 30, 2023 |
Manuel Locatelli
Player’s Name | Manuel Locatelli |
Country | Italy |
Current Club | Juventus |
Previous Club | Sassuolo |
Shirt Number | 27 |
Position of Play | Defensive Midfield |
Other Position | Central Midfield |
Market Value | 25 million euros |
Height | 1.85 m |
Place of Birth | Lecco, Italy |
Date of Birth | January 8, 1998 |
Agent | Castelnovo |
Foot | right |
Signed | August 18, 2021 |
Contract | June 30, 2024 |
Denis Zakaria
Player’s Name | Denis Lemi Zakaria Lako Lado |
Citizenship | Switzerland, DR Congo |
Current Club | Juventus |
Previous Club | Borussia Monchengladbach |
Shirt Number | 28 |
Position of Play | Defensive Midfield |
Other Position | Central Midfield |
Market Value | 27 million euros |
Height | 1.91 m |
Place of Birth | Genf, Switzerland |
Date of Birth | November 20, 1996 |
Agent | HCM Sports Management |
Outfitter | Adidas |
Foot | right |
Signed | January 31, 2022 |
Contract | June 30, 2024 |
Dusan Vlahovic
Player’s Name | Dusan Vlahovic |
Country | Serbia |
Current Club | Juventus |
Previous Club | Fiorentina |
Shirt Number | 7 |
Position of Play | Centre-Forward |
Market Value | 85 million euros |
Height | 1.90 m |
Place of Birth | Belgrad Yugoslavia |
Date of Birth | January 28, 2000 |
Agent | International Sports Office |
Outfitter | Nike |
Foot | left |
Signed | Jan 28, 2022 |
Contract | June 30, 2026 |
Alvaro Morata
Player’s Name | Alvaro Borja Morata Martín |
Country | Spain |
Current Club | Juventus |
Previous Club | Atletico Madrid |
Shirt Number | 9 |
Position of Play | Centre-Forward |
Other Position | Left Winger |
Market Value | 30 million euros |
Height | 1.87 m |
Place of Birth | Madrid Spain |
Date of Birth | October 23, 1992 |
Agent | Niagara Sports Company |
Foot | right |
Signed | September 22, 2020 |
Contract | June 30, 2024 |
Paulo Dybala
Player’s Name | Paulo Bruno Exequiel Dybala |
Citizenship | Argentina, Italy |
Current Club | Juventus |
Previous Club | Palermo |
Shirt Number | 10 |
Position of Play | Second Striker |
Other Position | Centre-Forward |
Market Value | 40 million euros |
Height | 1.77 m |
Place of Birth | Laguna Larga Argentina |
Date of Birth | November 15, 1993 |
Agent | Relatives |
Outfitter | Adidas |
Foot | right |
Signed | July 1, 2015 |
Contract | June 30, 2022 |
Moise Kean
Player’s Name | Moise Bioty Kean |
Citizenship | Italy, Cote d’Ivoire |
Current Club | Juventus |
Previous Club | PSG |
Shirt Number | 18 |
Position of Play | Centre-Forward |
Other Position | Left Winger |
Market Value | 28 million euros |
Height | 1.83 m |
Place of Birth | Vercelli, Italy |
Date of Birth | February 28, 2000 |
Agent | Mino Raiola |
Foot | right |
Signed | August 31, 2021 |
Contract | June 30, 2024 |
Kaio Jorge
Player’s Name | Kaio Jorge Pinto Ramos |
Country | Brazil |
Current Club | Juventus |
Previous Club | Santos |
Shirt Number | 21 |
Position of Play | Centre-Forward |
Market Value | 10 million euros |
Height | 1.82 m |
Place of Birth | Olinda Brazil |
Date of Birth | January 24, 2002 |
Agent | Bertolucci Sports |
Outfitter | Puma |
Foot | right |
Signed | August 17, 2021 |
Contract | June 30, 2026 |
Marley Ake
Player’s Name | Marley Martin Mickael Justin Ake |
Country | France, Cote d’Ivoire |
Current Club | Juventus |
Previous Club | Juventus U23 |
Shirt Number | 38 |
Position of Play | Left Winger |
Other Position | Centre Forward, Right Winger |
Market Value | million euros |
Height | 1.77m |
Place of Birth | Beziers, France |
Date of Birth | Jan 5, 2001 |
Agent | Wasserman |
Outfitter | None |
Foot | right |
Signed | Feb 1,2022 |
Contract | June 30, 2025 |