photo credit: Fulhamfc

Marek Rodak
Player’s Name | Marek Rodak |
Country | Slovakia |
Current Club | Fulham |
Previous Club | Rotherham |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 5 Million Euros |
Height | 1.94m |
Place of Birth | Kosice, Slovakia |
Date of Birth | December 13, 1996 |
Agent | Stars and Friends |
Foot | Right |
Signed | July 1, 2019 |
Contract | Jun 30, 2024 |
Paulo Gazzaniga
Player’s Name | Paulo Dino Gazzaniga Farias |
Citizenship | Argentina, Italy |
Current Club | Fulham |
Previous Club | Tottenham Hotspurs |
Shirt Number | 21 |
Position of Play | Goalkeeper |
Market Value | 3 Million Euros |
Height | 1.96m |
Place of Birth | Murphy Argentina |
Date of Birth | January 2, 1992 |
Agent | LGT Football |
Outfitter | Adidas |
Foot | Right |
Signed | July 24, 2021 |
Contract | June 30, 2023 |
Fabricio Agosto Ramirez
Player’s Name | Fabricio Martin Agosto Ramirez |
Citizenship | Spain, Uruguay |
Current Club | Fulham |
Previous Club | Mallorca |
Shirt Number | 31 |
Position of Play | Goalkeeper |
Market Value | 0.5 million euros |
Height | 1.84m |
Place of Birth | Vecindario Spain |
Date of Birth | December 31, 1987 |
Agent | Eurodata Sport |
Foot | Right |
Signed | July 24, 2018 |
Contract | June 30, 2022 |
Kenny Tete
Player’s Name | Kenny Joelle Tete |
Citizenship | Netherlands, Mozambique |
Current Club | Fulham |
Previous Club | Olympique Lyon |
Shirt Number | 2 |
Position of Play | Right-Back |
Market Value | 5 Million Euros |
Height | 1.80m |
Place of Birth | Amsterdam, Netherlands |
Date of Birth | October 9, 1995 |
Agent | Mino Raiola |
Foot | Right |
Signed | September 10, 2020 |
Contract | June 30, 2024 |
Michael Hector
Player’s Name | Michael Anthony James Hector |
Citizenship | Jamaica, England |
Current Club | Fulham |
Previous Club | Chelsea |
Shirt Number | 3 |
Position of Play | Centre back |
Market Value | 2.5 Million Euros |
Height | 1.94m |
Place of Birth | London England |
Date of Birth | July 19, 1992 |
Agent | Relatives |
Foot | Right |
Signed | January 1, 2020 |
Contract | June 30, 2022 |
Terence Kongolo
Player’s Name | Terence Kongolo |
Citizenship | Netherlands, DR Congo |
Current Club | Fulham |
Previous Club | Huddersfield |
Shirt Number | 5 |
Position of Play | Goalkeeper |
Market Value | 2.5 Million Euros |
Height | 1.94m |
Place of Birth | Fribourg, Switzerland |
Date of Birth | February 14, 1994 |
Agent | DW Sports Management |
Foot | Left |
Signed | October 16, 2020 |
Contract | June 30, 2024 |
Tim Ream
Player’s Name | Timothy Michael Ream |
Country | United States |
Current Club | Fulham |
Previous Club | Bolton Wanderers |
Shirt Number | 13 |
Position of Play | Centre-Back |
Market Value | 0.5 Million Euros |
Height | 1.86m |
Place of Birth | St. Louis, Missouri United States |
Date of Birth | October 5, 1987 |
Agent | ICM Stellar Sports |
Outfitter | Nike |
Foot | left |
Signed | August 20, 2015 |
Contract | June 30, 2022 |
Tosin Adarabioyo
Player’s Name | Tosin Adarabioyo |
Country | England, Nigeria |
Current Club | Fulham |
Previous Club | Manchester City |
Shirt Number | 16 |
Position of Play | Centre-Back |
Market Value | 15 Million Euros |
Height | 1.96m |
Place of Birth | Manchester, England |
Date of Birth | September 24, 1997 |
Agent | Closeview Sports Management |
Outfitter | Nike |
Foot | Right |
Signed | October 5, 2020 |
Contract | June 30, 2023 |
Neco Williams
Player’s Name | Neco Shay Williams |
Country | Wales |
Current Club | Fulham |
Previous Club | Liverpool |
Shirt Number | 20 |
Position of Play | Right-Back |
Market Value | 8 Million Euros |
Height | 1.94m |
Place of Birth | Wrexham, Wales |
Date of Birth | April 13, 2001 |
Agent | Wasserman |
Outfitter | Puma |
Foot | Right |
Signed | January 31, 2022 |
Contract | May 31, 2022 |
Joe Bryan
Player’s Name | Joseph Edward Bryan |
Country | England |
Current Club | Fulham |
Previous Club | Bristol City |
Shirt Number | 23 |
Position of Play | Left-Back |
Market Value | 4 Million Euros |
Height | 1.73m |
Place of Birth | Bristol England |
Date of Birth | September 17, 1993 |
Agent | CAA Base Ltd |
Foot | Left |
Signed | August 9, 2018 |
Contract | June 30, 2023 |
Alfie Mawson
Player’s Name | Alfie Robert John Mawson |
Country | England |
Current Club | Fulham |
Previous Club | Bristol City |
Shirt Number | 26 |
Position of Play | Centre-Back |
Market Value | 4 Million Euros |
Height | 1.89m |
Place of Birth | London England |
Date of Birth | January 19, 1994 |
Agent | Volenti |
Foot | Right |
Signed | August 2, 2018 |
Contract | June 30, 2022 |
Antonee Robinson
Player’s Name | Antonee Robinson |
Citizenship | United States, England |
Current Club | Fulham |
Previous Club | Wigan |
Shirt Number | 33 |
Position of Play | Left-Back |
Market Value | 9 Million Euros |
Height | 1.83m |
Place of Birth | Milton Keynes England |
Date of Birth | August 8, 1997 |
Agent | Wasserman |
Foot | Left |
Signed | August 20, 2020 |
Contract | June 30, 2024 |
Harrison Reed
Player’s Name | Harrison James Reed |
Country | England |
Current Club | Fulham |
Previous Club | Southampton |
Shirt Number | 6 |
Position of Play | Central Midfield |
Market Value | 10 Million Euros |
Height | 1.81m |
Place of Birth | Worthing, England |
Date of Birth | January 27, 1995 |
Agent | Unique Sports Group |
Outfitter | Nike |
Foot | Right |
Signed | August 30, 2020 |
Contract | June 30, 2024 |
Neeskens Kebano
Player’s Name | Neeskens Kebano |
Citizenship | DR Congo, France |
Current Club | Fulham |
Previous Club | Middlesbrough |
Shirt Number | 7 |
Position of Play | Left Winger |
Market Value | 1.5 Million Euros |
Height | 1.70m |
Place of Birth | Montereau France |
Date of Birth | March 10, 1992 |
Agent | CSM |
Foot | Right |
Signed | August 26, 2016 |
Contract | June 30, 2022 |
Harry Wilson
Player’s Name | Harry Wilson |
Country | Wales |
Current Club | Fulham |
Previous Club | Liverpool |
Shirt Number | 8 |
Position of Play | Right Winger |
Market Value | 15 Million Euros |
Height | 1.73m |
Place of Birth | Wrexham, Wales |
Date of Birth | March 22, 1997 |
Agent | CAA Base Ltd |
Outfitter | Adidas |
Foot | Left |
Signed | July 24, 2021 |
Contract | June 30, 2026 |
Tom Cairney
Player’s Name | Thomas Cairney |
Country | Scotland, England |
Current Club | Fulham |
Previous Club | Blackburn |
Shirt Number | 10 |
Position of Play | Central Midfield |
Market Value | 6 Million Euros |
Height | 1.85m |
Place of Birth | Nottingham, England |
Date of Birth | January 20, 1991 |
Agent | Unique Sports Group |
Outfitter | Nike |
Foot | Left |
Signed | July 1, 2015 |
Contract | June 30, 2024 |
Anthony Knockaert
Player’s Name | Anthony Knockaert |
Country | France |
Current Club | Fulham |
Previous Club | Nottingham Forest |
Shirt Number | 11 |
Position of Play | Right Winger |
Market Value | 2 Million Euros |
Height | 1.72m |
Place of Birth | Roubaix, France |
Date of Birth | November 20, 1991 |
Agent | Relatives |
Foot | Left |
Signed | July 27, 2020 |
Contract | June 30, 2023 |
Nathaniel Chalobah
Player’s Name | Nathaniel Nyakie Chalobah |
Country | England, Sierra Leone |
Current Club | Fulham |
Previous Club | Watford |
Shirt Number | 12 |
Position of Play | Defensive Midfield |
Market Value | 5 Million Euros |
Height | 1.85m |
Place of Birth | Freetown, Sierra Leone |
Date of Birth | December 12, 1994 |
Agent | CAA Base Ltd |
Foot | Right |
Signed | August 31, 2021 |
Contract | June 30, 2023 |
Jean Michael
Player’s Name | Jean Michael |
Country | Cote d’Ivoire |
Current Club | Fulham |
Previous Club | Bordeaux |
Shirt Number | 24 |
Position of Play | Defensive Midfield |
Market Value | 6 Million Euros |
Height | 1.68m |
Place of Birth | Grand-Bereby Cote d’Ivoire |
Date of Birth | July 19, 1991 |
Foot | Right |
Signed | July 12, 2018 |
Contract | June 30, 2022 |
Josh Onomah
Player’s Name | Joshua Oghenetega Peter Onomah |
Country | England |
Current Club | Fulham |
Previous Club | Tottenham Hotspurs |
Shirt Number | 25 |
Position of Play | Central Midfield |
Market Value | 5 Million Euros |
Height | 1.85m |
Place of Birth | London, England |
Date of Birth | April 27, 1997 |
Agent | CAA Base Ltd |
Signed | August 8, 2019 |
Contract | June 30, 2023 |
Fabio Carvalho
Player’s Name | Fabio Leandro Freitas Gouveia Carvalho |
Country | Portugal |
Current Club | Fulham |
Shirt Number | 28 |
Position of Play | Attacking Midfield |
Market Value | 3.5 Million Euros |
Height | 1.70m |
Place of Birth | Torres Vedras, Portugal |
Date of Birth | August 30, 2002 |
Agent | Relatives |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2021 |
Contract | June 30, 2022 |
Tyrese Francois
Player’s Name | Tyrese Jay Francois |
Citizenship | Australia, England |
Current Club | Fulham |
Shirt Number | 35 |
Position of Play | Central Midfield |
Market Value | 0.5 Million Euros |
Height | 1.73m |
Place of Birth | Campbell Town, Australia |
Date of Birth | July 16, 2000 |
Agent | G.S.G |
Foot | Left |
Signed | July 1, 2021 |
Contract | June 30, 2022 |
Aleksandar Mitrovic
Player’s Name | Aleksandar Mitrovic |
Country | Serbia |
Current Club | Fulham |
Previous Club | Newcastle |
Shirt Number | 9 |
Position of Play | Centre-Forward |
Market Value | 18 Million Euros |
Height | 1.89m |
Place of Birth | Smederevo, Yugoslavia |
Date of Birth | September 16, 1994 |
Agent | Pini Zahavi |
Outfitter | Nike |
Foot | Right |
Signed | July 30, 2018 |
Contract | June 30, 2026 |
Bobby De Cordova Reid
Player’s Name | Bobby De Cordova Reid |
Citizenship | Jamaica, England |
Current Club | Fulham |
Previous Club | Cardiff City |
Shirt Number | 14 |
Position of Play | Attacking Midfield |
Market Value | 8 Million Euros |
Height | 1.70m |
Place of Birth | Bristol, England |
Date of Birth | February 2, 1993 |
Agent | Straight Ace Sports |
Foot | Right |
Signed | January 24, 2020 |
Contract | June 30, 2023 |
Ivan Cavaleiro
Player’s Name | Ivan Ricardo Neves Abreu Cavaleiro |
Country | Portugal, Angola |
Current Club | Fulham |
Previous Club | Wolves |
Shirt Number | 17 |
Position of Play | Left Winger |
Market Value | 4.5 Million Euros |
Height | 1.75m |
Place of Birth | Vila Franca de Xira, Portugal |
Date of Birth | October 18, 1993 |
Agent | Gestifute |
Foot | Right |
Signed | January 7, 2020 |
Contract | June 30, 2024 |
Rodrigo Muniz
Player’s Name | Rodrigo Muniz Carvalho |
Country | Brazil |
Current Club | Fulham |
Previous Club | Flamengo |
Shirt Number | 19 |
Position of Play | Centre-Forward |
Market Value | 3 Million Euros |
Height | 1.85m |
Place of Birth | Sao Domingos do Prata Brazil |
Date of Birth | May 4, 2001 |
Agent | AGON |
Outfitter | Puma |
Foot | Right |
Signed | August 20, 2021 |
Contract | June 30, 2026 |