Photo credit: footballTalk

The English Premier League (EPL) is an English football league contested by 20 teams each season with 38 games played between August and May of the following year. A team that finishes at the top position wins the Premier League trophy.
Premier League clubs also fight for a spot to take part in European competitions. Teams that finish second, third and fourth positions qualify for UEFA Champions League while positions five and six get a ticket for UEFA Europa League.
In every single season, a player who scores the most goals in the Premier League is awarded the Golden Boot, the player with the most assists takes home the award of a playmaker of the season, and a goalkeeper with the most clean sheets wins the Golden Gloves.
Since the Premier League was started in the year 1992, a number of players have emerged as the leading goal scorers with Teddy Sheringh being the first to win the Golden Boot. Thierry Henry is the player with a record of most Golden Boot awards winning them on four occasions.
Premier League Golden Boot Winners 1992-2022
SEASON | PLAYER | COUNTRY | CLUB | GOALS | GAMES |
2021-22 | Mohamed Salah | Egypt | Liverpool | 23 | 35 |
2021-22 | Son Heung-min | South Korea | Tottenham | 23 | 35 |
2020-21 | Harry Kane | England | Tottenham | 23 | 35 |
2019-20 | Jamie Vardy | England | Leicester City | 23 | 35 |
2018-19 | Mohamed Salah | Egypt | Liverpool | 22 | 38 |
2018-19 | Aubameyang | Gabon | Arsenal | 22 | 36 |
2018-19 | Sadio Mane | Senegal | Liverpool | 22 | 36 |
2017-18 | Mohamed Salah | Egypt | Liverpool | 32 | 38 |
2016-17 | Harry Kane | England | Tottenham Hotspur | 29 | 30 |
2015–16 | Harry Kane | England | Tottenham Hotspur | 25 | 38 |
2014–15 | Sergio Agüero | Argentina | Manchester City | 26 | 33 |
2013–14 | Luis Suárez | Uruguay | Liverpool | 31 | 33 |
2012–13 | Robin van Persie | Netherlands | Manchester United | 26 | 38 |
2011–12 | Robin van Persie | Netherlands | Arsenal | 30 | 38 |
2010–11 | Carlos Tevez | Argentina | Manchester City | 20 | 31 |
2010–11 | Dimitar Berbatov | Bulgaria | Manchester United | 20 | 32 |
2009–10 | Didier Drogba | Ivory Coast | Chelsea | 29 | 32 |
2008–09 | Nicolas Anelka | France | Chelsea | 19 | 36 |
2007–08 | Cristiano Ronaldo | Portugal | Manchester United | 31 | 34 |
2006–07 | Didier Drogba | Ivory Coast | Chelsea | 20 | 36 |
2005–06 | Thierry Henry | France | Arsenal | 27 | 32 |
2004–05 | Thierry Henry | France | Arsenal | 25 | 32 |
2003–04 | Thierry Henry | France | Arsenal | 30 | 37 |
2002–03 | Ruud van Nistelrooy | Netherlands | Manchester United | 25 | 34 |
2001–02 | Thierry Henry | France | Arsenal | 24 | 33 |
2000–01 | Jimmy Floyd Hasselbain | Netherlands | Chelsea | 23 | 35 |
1999–00 | Kevin Phillips | England | Sunderland | 30 | 36 |
1998–99 | Michael Owen | England | Liverpool | 18 | 30 |
1998–99 | Dwight Yorke | Trinidad | Manchester United | 18 | 33 |
1998–99 | Jimmy Floyd Hasselbaink | Netherlands | Leeds United | 18 | 36 |
1997–98 | Chris Sutton | England | Blackburn Rovers | 18 | 35 |
1997–98 | Dion Dublin | England | Coventry City | 18 | 36 |
1997–98 | Michael Owen | England | Liverpool | 18 | 36 |
1996–97 | Alan Shearer | England | Newcastle United | 25 | 31 |
1995–96 | Alan Shearer | England | Newcastle | 31 | 35 |
1994–95 | Alan Shearer | England | Blackburn Rovers | 34 | 42 |
1993–94 | Andy Cole | England | Newcastle United | 34 | 40 |
1992–93 | Teddy Sheringh | England | Tottenham Hotspur | 22 | 41 |
Some facts about the Golden Boot
- Alan Shearer and Robin Van Persie are the only players that have won the Golden Boot consecutively
- with two different clubs.
- Alan Shearer won the Golden Boot with Blackburn Rovers and Newcastle in the 1994-95 and 1995-96 seasons respectively.
- Robin Van Persie won the Golden Boot with Blackburn Arsenal and Manchester United in the 2011-12 and 2012-13 seasons respectively.
- English nationality players have won the most Golden Boots with 9 players having won it 14 times with Dutch player being the second most winner with 3 players winning it five times.
- Arsenal and Liverpool’s players have won the Golden Boot the most with each producing winners on six occasions.
- Thierry Henry is the only player who has won the Golden Boot the most having won on four occasions; 2001-02, 2003-04, 2004-05, 2005-06.
- Golden Boot winner receives 1,000 euros for every goal to donate to a charity organization of their choice.
- Mohammed Salah, Alan Shearer, and Robin Van Persie have won the Golden Boot three times each. Other players that have won it more than once include; Didier Drogba, Jimmy Floyd Hasselbaink, and Michael Owen.
- Dwight Yorke became the first player to win the Golden Boot from Outside Europe in the year 1999.
- Mohammed Salah set a record for the most goals scored in a single season to win the Golden Boot during the 2017-18 season after scoring 32 goals in 38 games.
- Only four players have won the Golden Boot and the European Golden Shoe in the same season. They are Cristiano Ronaldo, Luis Suarez, Phillips, and Henry.
- Allan Shearer and Thierry Henry hold the record of winning the Golden Boot in three consecutive seasons.
- The Golden Boot has had 3 joint top scorers on 3(1998,1999 and 2019) occasions and 2 joint scorers on one occasion (2011).
- The least number of goals that won the Golden boot was 18 in a season.
- The Golden Boot Award is sponsored by Castrol.