Photo credit: The Independent

Player | Position | Club | Age | Debut |
Jordan Pickford | Goalkeeper | Everton | 28yrs | 10/11/2017 |
Nick Pope | Goalkeeper | Burnley FC | 30yrs | 06/06/2018 |
Fraser Forster | Goalkeeper | Southampton | 34yrs | 15/11/2013 |
Harry Maguire | Centre-Back | Manchester United | 29yrs | 07/10/2017 |
Ben White | Centre-Back | Arsenal | 24yrs | 02/06/2021 |
Tyrone Mings | Centre-Back | Aston villa | 29yrs | 13/10/2019 |
Marc Guéhi | Centre-Back | Crystal palace | 21yrs | 26/03/2022 |
John Stones | Centre-Back | Manchester city | 27yrs | 29/05/2014 |
Conor Coady | Centre-Back | Wolves | 29yrs | 07/09/2020 |
Luke Shaw | Left-Back | Manchester United | 26yrs | 05/03/2014 |
Tyrick Mitchell | Left-Back | Crystal palace | 22yrs | 26/03/2022 |
Kyle Walker-Peters | Right-Back | Southampton | 25yrs | 26/03/2022 |
Declan Rice | Defensive Midfield | West ham united | 23yrs | 22/03/2019 |
Phil Foden | Central Midfield | Manchester city | 21yrs | 05/09/2020 |
Jude Bellingham | Central Midfield | Borussia Dortmund | 18yrs | 12/11/2020 |
James Ward-Prowse | Central Midfield | Southampton | 27yrs | 22/03/2017 |
Conor Gallagher | Central Midfield | Chelsea | 22yrs | 15/11/2021 |
Jordan Henderson | Central Midfield | Liverpool | 31yrs | 17/11/2010 |
Mason Mount | Attacking Midfield | Chelsea | 23yrs | 06/09/2019 |
Emile Smith Rowe | Attacking Midfield | Arsenal | 21yrs | 12/11/2021 |
Raheem Sterling | Left Winger | Manchester city | 27yrs | 14/11/2012 |
Jack Grealish | Left Winger | Manchester city | 26yrs | 07/09/2020 |
Harry Kane | Centre-Forward | Tottenham Hotspur | 28yrs | 27/03/2015 |
Ollie Watkins | Centre-Forward | Aston villa | 26yrs | 25/03/2021 |
Facts about the England squad
- England FIFA World Cup ranking is position five.
- Its governed by Football Association (FA).
- England competes in World Cup, EURO, and Nations League.
- The head coach for England is Gareth Southgate.
- England has the nickname The Three Lions.
- England has competed in World Cup since 1950.
- The three lions have failed to qualify for World Cup thrice;1974, 1978, and 1994.
- England has won the World Cup once in 1966 when they hosted the tournament.