
Jack Butland
Player’s Name | Jack Butland |
Country | England |
Current Club | Crystal Palace |
Previous Club | Stoke City |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 2m Euros |
Height | 1.96m |
Age | 28years |
Place of Birth | Bristol, England |
Date of Birth | Mar 10, 1993 |
Agent | Triple S Sports |
Outfitter | Nike |
Foot | Right |
Signed | Oct 16,2020 |
Contract | Jun 30,2023 |
Vicente Guaita
Player’s Name | Vicente Guaita Panadero |
Country | Spain |
Current Club | Crystal Palace |
Previous Club | Getafe |
Shirt Number | 13 |
Position of Play | Goalkeeper |
Market Value | 1.5m Euros |
Height | 1.90m |
Age | 35years |
Place of Birth | Torrente, Spain |
Date of Birth | Jan 10, 1987 |
Agent | JSRsport |
Outfitter | Sells |
Foot | Right |
Signed | Jul 1, 2018 |
Contract | Jun 30,2023 |
Remi Mathews
Player’s Name | Remi Luke Matthews |
Country | England |
Current Club | Crystal Palace |
Previous Club | Sunderland |
Shirt Number | 19 |
Position of Play | Goalkeeper |
Market Value | 300 Thousand Euros |
Height | 1.92m |
Age | 28years |
Place of Birth | Gorleston , England |
Date of Birth | Feb 10,1994 |
Agent | Foot feel & Echo Sports |
Outfitter | None |
Foot | Right |
Signed | Jul 12, 2021 |
Contract | Jun 30,2023 |
Joel Ward
Player’s Name | Joel Edward Philip Ward |
Country | England |
Current Club | Crystal Palace |
Previous Club | Portsmouth |
Shirt Number | 2 |
Position of Play | Defender |
Market Value | 2m Euros |
Height | 1.86m |
Age | 32years |
Place of Birth | Emsworth, England |
Date of Birth | Oct 29,1989 |
Agent | Avid Sports Group |
Outfitter | None |
Foot | Right |
Signed | Jul 1, 2012 |
Contract | Jun 30,2023 |
Tyrick Mitchell
Player’s Name | Tyrick Mitchell |
Country | England |
Current Club | Crystal Palace |
Previous Club | Palace U23 |
Shirt Number | 3 |
Position of Play | Defender |
Market Value | 14m Euros |
Height | 1.75m |
Age | 22years |
Place of Birth | London, England |
Date of Birth | Sep 1,1999 |
Agent | Unique Sports Group |
Outfitter | None |
Foot | Left |
Signed | Jul 1, 2020 |
Contract | Jun 30,2025 |
James Tomkins
Player’s Name | James Oliver Charles Tomkins |
Country | England |
Current Club | Crystal Palace |
Previous Club | West Ham |
Shirt Number | 5 |
Position of Play | Defender |
Market Value | 2m Euros |
Height | 1.92m |
Age | 32years |
Place of Birth | Basildon, England |
Date of Birth | Mar 29, 1989 |
Agent | None |
Outfitter | Adidas |
Foot | Right |
Signed | Jul 5, 2016 |
Contract | Jun 30,2022 |
Marc Guehi
Player’s Name | Addji Keaninkin Marc-Israel Guehi |
Country | England, Cote d’ivoire |
Current Club | Crystal Palace |
Previous Club | Chelsea U23 |
Shirt Number | 6 |
Position of Play | Defender |
Market Value | 22m Euros |
Height | 1.82m |
Age | 21years |
Place of Birth | Abidjan, Cote d’ivoire |
Date of Birth | Jul 13, 2000 |
Agent | Unique Sports Group |
Outfitter | None |
Foot | Right |
Signed | Jul 18, 2021 |
Contract | Jun 30,2026 |
Joachim Andersen
Player’s Name | Joachim Christian Anderson |
Country | Denmark |
Current Club | Crystal Palace |
Previous Club | Olympique Lyon |
Shirt Number | 16 |
Position of Play | Defender |
Market Value | 22m Euros |
Height | 1.92m |
Age | 25years |
Place of Birth | Frederiksberg, Denmark |
Date of Birth | May 31, 1996 |
Agent | ICM Steller Sports |
Outfitter | None |
Foot | Right |
Signed | Jul 28, 2021 |
Contract | Jun 30,2026 |
Nathaniel Clyne
Player’s Name | Nathaniel Edwin Clyne |
Country | England, Grenada |
Current Club | Crystal Palace |
Previous Club | Liverpool |
Shirt Number | 17 |
Position of Play | Defender |
Market Value | 2m Euros |
Height | 1.75m |
Age | 30years |
Place of Birth | London, England |
Date of Birth | Apr 5,1991 |
Agent | None |
Outfitter | None |
Foot | Right |
Signed | Oct 14, 2020 |
Contract | Jun 30,2022 |
Martin Kelly
Player’s Name | Martin Ronald Kelly |
Country | England |
Current Club | Crystal Palace |
Previous Club | Liverpool |
Shirt Number | 34 |
Position of Play | Defender |
Market Value | 1m Euros |
Height | 1.91m |
Age | 31years |
Place of Birth | Whiston, England |
Date of Birth | Apr 27,1990 |
Agent | Wasserman |
Outfitter | None |
Foot | Right |
Signed | Aug 14, 2014 |
Contract | Jun 30,2022 |
Nathan Ferguson
Player’s Name | Nathan Kirk-Patrick Ferguson |
Country | England, Jamaica |
Current Club | Crystal Palace |
Previous Club | West Brom |
Shirt Number | 36 |
Position of Play | Defender |
Market Value | 4m Euros |
Height | 1.84m |
Age | 21years |
Place of Birth | Birmingham, England |
Date of Birth | Oct 6,2000 |
Agent | None |
Outfitter | Puma |
Foot | Right |
Signed | Jul 27, 2020 |
Contract | Jun 30,2023 |
Reece Hannam
Player’s Name | Reece Philip Peter Hannam |
Country | England |
Current Club | Crystal Palace |
Previous Club | West Ham U23 |
Shirt Number | 43 |
Position of Play | Defender |
Market Value | 200 Thousand Euros |
Height | 1.70m |
Age | 21years |
Place of Birth | London, England |
Date of Birth | Sep 11,2000 |
Agent | CAA Base Ltd |
Outfitter | None |
Foot | Left |
Signed | Sep 18, 2020 |
Contract | Jun 30,2023 |
Tayo Adaramola
Player’s Name | Omotayo Daniel Adaramola |
Country | Ireland, Nigeria |
Current Club | Crystal Palace |
Previous Club | Crystal Palace Youth |
Shirt Number | 45 |
Position of Play | Defender |
Market Value | None |
Height | None |
Age | 18years |
Place of Birth | Ireland |
Date of Birth | Nov 14, 2003 |
Agent | Unique Sports Group |
Outfitter | None |
Foot | Left |
Signed | Jul 1, 2020 |
Contract | Jun 30,2022 |
Luka Milivojevic
Player’s Name | Luka Milivojevic |
Country | Serbia |
Current Club | Crystal Palace |
Previous Club | Olympiacos |
Shirt Number | 4 |
Position of Play | Defensive Midfield |
Market Value | 6m Euros |
Height | 1.86m |
Age | 30years |
Place of Birth | Kragujevac, Serbia |
Date of Birth | Apr 7, 1991 |
Agent | Relatives |
Outfitter | None |
Foot | Right |
Signed | Jul 31, 2017 |
Contract | Jun 30,2023 |
Michael Olise
Player’s Name | Michael Akpovie Olise |
Country | England, Trance |
Current Club | Crystal Palace |
Previous Club | Reading |
Shirt Number | 7 |
Position of Play | Midfield |
Market Value | 18m Euros |
Height | 1.84m |
Age | 20years |
Place of Birth | London, England |
Date of Birth | Dec 12, 2001 |
Agent | None |
Outfitter | Nike |
Foot | Left |
Signed | Jul 8, 2021 |
Contract | Jun 30,2026 |
Cheikhou Kouyate
Player’s Name | Cheikhou Kouyate |
Country | Senegal |
Citizenship | Senegal, Belgium |
Current Club | Crystal Palace |
Previous Club | West Ham |
Shirt Number | 8 |
Position of Play | Defensive midfield |
Other Position | Center-back |
Market Value | 4m Euros |
Height | 1.89m |
Age | 32 years |
Place of Birth | Dakar, Senegal |
Date of Birth | Dec 21, 1989 |
Agent | Ediz Balkan |
Outfitter | None |
Foot | Right |
Signed | August 2, 2018 |
Contract | Jun 30,2022 |
Eberechi Eze
Player’s Name | Eberechi Eze |
Country | England |
Citizenship | England, Nigeria |
Current Club | Crystal Palace |
Previous Club | QPR |
Shirt Number | 10 |
Position of Play | Attacking midfield |
Other Position | Left Midfield |
Market Value | 20m Euros |
Height | 1.73m |
Age | 23 years |
Place of Birth | London, England |
Date of Birth | June 29, 1998 |
Agent | CAA Base Ltd |
Outfitter | New Balance |
Foot | Right |
Signed | August 28, 2020 |
Contract | Jun 30,2025 |
Will Hughes
Player’s Name | William James Hughes |
Country | England |
Current Club | Crystal Palace |
Previous Club | Watford |
Shirt Number | 12 |
Position of Play | Central midfield |
Other Position | Left midfield |
Market Value | 6m Euros |
Height | 1.85m |
Age | 26 years |
Place of Birth | Weybridge, England |
Date of Birth | April 17, 1995 |
Agent | Two Touch Agency |
Outfitter | Nike |
Foot | Left |
Signed | August 28, 2021 |
Contract | Jun 30,2024 |
James Mcarthur
Player’s Name | James Mcarthur |
Country | Senegal |
Citizenship | Senegal, Belgium |
Current Club | Crystal Palace |
Previous Club | West Ham |
Shirt Number | 8 |
Position of Play | Defensive midfield |
Other Position | Center-back |
Market Value | 4m Euros |
Height | 1.89m |
Age | 32 years |
Place of Birth | Dakar, Senegal |
Date of Birth | Dec 21, 1989 |
Agent | Ediz Balkan |
Outfitter | None |
Foot | Right |
Signed | August 2, 2018 |
Contract | Jun 30,2022 |
Jairo Riedewald
Player’s Name | Jairo Jocquim Riedewald |
Country | Netherlands, Suriname |
Current Club | Crystal Palace |
Previous Club | Ajax |
Shirt Number | 44 |
Position of Play | Defensive Midfield |
Other Position | Left-Back |
Market Value | 6m Euros |
Height | 1.82m |
Age | 25 years |
Place of Birth | Haarlem, Netherlands |
Date of Birth | Sep 9, 1996 |
Agent | SEG |
Outfitter | Adidas |
Foot | Left |
Signed | Jul 24, 2017 |
Contract | Jun 30,2024 |
Conor Gallagher
Player’s Name | Conor Gallagher |
Country | England |
Current Club | Crystal Palace |
Previous Club | Chelsea U23 |
Shirt Number | 23 |
Position of Play | Central midfield |
Other Position | Attacking midfield, Defensive Midfield |
Market Value | 22m Euros |
Height | 1.82m |
Age | 22 years |
Place of Birth | Epsom, England |
Date of Birth | Feb 6, 2000 |
Agent | Elite Management Agency |
Outfitter | None |
Foot | Right |
Signed | Jul 30, 2021 |
Contract | Jun 30,2025 |
Jack Wells-Morrison
Player’s Name | Jack Campbell Wells-Morrison |
Country | England |
Current Club | Crystal Palace |
Previous Club | Palace U18 |
Shirt Number | None |
Position of Play | Central midfield |
Other Position | Defensive Midfield, Attacking Midfield |
Market Value | None |
Height | 1.80m |
Age | 18 years |
Place of Birth | England |
Date of Birth | Feb 18,2004 |
Agent | None |
Outfitter | None |
Foot | Left |
Signed | Mar 20, 2021 |
Contract | Jun 30,2022 |
Jesurun Rak-Sakyi
Player’s Name | Jesurun Rak-Sakyi |
Country | England, Ghana |
Current Club | Crystal Palace |
Previous Club | Palace U18 |
Shirt Number | 49 |
Position of Play | Left Winger |
Other Position | Right Winger |
Market Value | 500 Thousand Euros |
Height | 1.78m |
Age | 19 years |
Place of Birth | England |
Date of Birth | Oct 5,2002 |
Agent | None |
Outfitter | None |
Foot | Left |
Signed | Jul 1, 2021 |
Contract | None |
Jordan Ayew
Player’s Name | Jordan Pierre Ayew |
Country | France, Ghana |
Current Club | Crystal Palace |
Previous Club | Swansea |
Shirt Number | 9 |
Position of Play | Center -Forward |
Other Position | Right Winger, Left Winger |
Market Value | 6m Euros |
Height | 1.82m |
Age | 30years |
Place of Birth | Marseille, France |
Date of Birth | Sep 11,1991 |
Agent | Wasserman |
Outfitter | None |
Foot | Right |
Signed | Jul 25, 2019 |
Contract | Jun 30, 2022 |
Wilfried Zaha
Player’s Name | Dezet Wilfried Armel Zaha |
Country | England, Cote d’Ivoire |
Current Club | Crystal Palace |
Previous Club | Man Utd |
Shirt Number | 11 |
Position of Play | Left Winger |
Other Position | Right Winger |
Market Value | 40m Euros |
Height | 1.80m |
Age | 29 years |
Place of Birth | Abidjan, Cote d’Ivoire |
Date of Birth | Nov 10, 1992 |
Agent | CAA Base Ltd |
Outfitter | None |
Foot | Right |
Signed | Feb 2, 2015 |
Contract | Jun 30, 2023 |
Jean-Philippe Mateta
Player’s Name | Jean-Philippe Mateta |
Country | France, DR Congo |
Current Club | Crystal Palace |
Previous Club | 1.FSV Mainz 05 |
Shirt Number | 14 |
Position of Play | Center -Forward |
Other Position | None |
Market Value | 5m Euros |
Height | 1.92m |
Age | 24years |
Place of Birth | Sevran, France |
Date of Birth | Jun 28, 1997 |
Agent | Paul Latouche |
Outfitter | None |
Foot | Right |
Signed | Jun 31, 2022 |
Contract | Jun 30, 2026 |
Jeffrey Schlupp
Player’s Name | Jeffrey Schlupp |
Country | Ghana, Germany |
Current Club | Crystal Palace |
Previous Club | Leicester |
Shirt Number | 15 |
Position of Play | Left Midfield |
Other Position | Left Back, Central Midfield |
Market Value | 8m Euros |
Height | 1.78m |
Age | 29years |
Place of Birth | Hamburg, Germany |
Date of Birth | Dec 23, 1992 |
Agent | Unique Sports Group |
Outfitter | Adidas |
Foot | Left |
Signed | Jun 13, 2017 |
Contract | Jun 30, 2022 |
Christian Benteke
Player’s Name | Christian Benteke |
Country | Belgium, DR.Congo |
Current Club | Crystal Palace |
Previous Club | Liverpool |
Shirt Number | 20 |
Position of Play | Center-Forward |
Other Position | None |
Market Value | 7m Euros |
Height | 1.9m |
Age | 31years |
Place of Birth | Kinshasa |
Date of Birth | Dec 3, 1990 |
Agent | MLA Management |
Outfitter | Nike |
Foot | Right |
Signed | Aug 20, 2016 |
Contract | Jun 30, 2023 |
Odsonne Edouard
Player’s Name | Odsonne Edouard |
Country | France, French Guiana |
Current Club | Crystal Palace |
Previous Club | Celtic |
Shirt Number | 22 |
Position of Play | Center-Forward |
Other Position | None |
Market Value | 17m Euros |
Height | 1.87m |
Age | 24years |
Place of Birth | Kourou, French Guiana |
Date of Birth | Jan 16, 1998 |
Agent | ICM Stellar Sports |
Outfitter | None |
Foot | Right |
Signed | Aug 31, 2021 |
Contract | Jun 30, 2025 |
Scott Banks
Player’s Name | Scott Banks |
Country | Scotland |
Current Club | Crystal Palace U23 |
Previous Club | Dunfermline A. |
Shirt Number | 40 |
Position of Play | Right Winger |
Other Position | Left Winger |
Market Value | 250Thousand Euros |
Height | 1.83m |
Age | 20years |
Place of Birth | Linlithgow, Scotland |
Date of Birth | Sep 26,2001 |
Agent | None |
Outfitter | None |
Foot | Left |
Signed | Jan 22, 2020 |
Contract | Jun 30, 2023 |