Photo credit:chelsea.com

Edouard Mendy
Player’s Name | Edouard Osoque Mendy |
Country | Senegal |
Current Club | Chelsea |
Previous Club | Stade Rennais |
Shirt Number | 16 |
Position of Play | Goalkeeper |
Market Value | 33 Million dollars |
Height | 1.95m |
Age | 29 years old |
Place of Birth | Montivilliers, France |
Date of Birth | March 1, 1992 |
Agent | Extra Time Sports UK |
Outfitter | Adidas |
Foot | Right |
Signed | September 24, 2020 |
Contract | June 30 2025 |
Kepa Arrizabalaga
Player’s Name | Kepa Arrizabalaga Ruvuelta |
Country | Spain |
Current Club | Chelsea |
Previous Club | Athletic |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 14.5 Million dollars |
Height | 1.86m |
Age | 27 years |
Place of Birth | Ondarroa, Spain |
Date of Birth | October 3, 1994 |
Agent | AC Talent |
Outfitter | Adidas |
Foot | Right |
Signed | August 6, 2018 |
Contract | June 25, 2025 |
Marcus Bettinelli
Player’s Name | Marcus Bettinelli |
Country | England |
Citizenship | England, Italy |
Current Club | Chelsea |
Previous Club | Fulham |
Shirt Number | 13 |
Position of Play | Goalkeeper |
Market Value | 2.75 Million dollars |
Height | 1.93m |
Age | 29 years |
Place of Birth | London, England |
Date of Birth | May 24, 1992 |
Foot | Right |
Signed | July 28, 2021 |
Contract | June 30, 2023 |
Marcos Alonso
Player’s Name | Marcos Alonso Mendoza |
Country | Spain |
Current Club | Chelsea |
Previous Club | Fiorentina |
Shirt Number | 3 |
Position of Play | Left-back |
Other Position | Left Midfield |
Market Value | 16.5 Million dollars |
Height | 1.89m |
Age | 30 years |
Place of Birth | Madrid, Spain |
Date of Birth | December 28, 1990 |
Agent | LIAN Sports Group |
Outfitter | Nike |
Foot | Left |
Signed | August 31, 2016 |
Contract | June 30, 2023 |
Thiago Silva
Player’s Name | Thiago Emiliano da Silva |
Country | Brazil |
Citizenship | Brazil, France |
Current Club | Chelsea |
Previous Club | Paris Saint Germain |
Shirt Number | 6 |
Position of Play | Centre Back |
Market Value | 3.30 Million dollars |
Height | 1.81m |
Age | 37 years |
Place of Birth | Rio de Janeiro, Brazil |
Date of Birth | September 22, 1984 |
Agent | Paulo Toni |
Outfitter | Nike |
Foot | Right |
Signed | August 28, 2020 |
Contract | June 30, 2022 |
Trevoh Chalobah
Player’s Name | Trevoh Thomas Chalobah |
Country | England |
Citizenship | England, Sierra Leone |
Current Club | Chelsea |
Previous Club | FC Lorient |
Shirt Number | 14 |
Position of Play | Centre Back |
Market Value | 11 Million dollars |
Height | 1.90m |
Age | 22 years |
Place of Birth | Freetown, Sierra Leone |
Date of Birth | July 5, 1999 |
Agent | CAA Base Limited |
Outfitter | Nike |
Foot | Right |
Joined | July 1, 2021 |
Contract | June 0, 2023 |
Ben Chilwell
Player’s Name | Benjamin James Chilwell |
Country | England |
Current Club | Chelsea |
Previous Club | Leicester City |
Shirt Number | 21 |
Position of Play | Left Back |
Market Value | 41.8 Million dollars |
Height | 1.80m |
Age | 25 years |
Place of Birth | Milton Keynes, England |
Date of Birth | December 21, 1996 |
Agent | ICM Stellar Sports |
Outfitter | Nike |
Foot | Left |
Signed | August 26, 2020 |
Contract | June 30, 2025 |
Reece James
Player’s Name | Reece James |
Country | England |
Current Club | Chelsea |
Previous Club | Leicester City |
Shirt Number | 24 |
Position of Play | Left Back |
Market Value | 60 Million dollars |
Height | 1.80m |
Age | 22 years |
Place of Birth | London, England |
Date of Birth | December 8, 1999 |
Agent | Unique Sports Group |
Outfitter | Nike |
Foot | Right |
Joined | July 1, 2019 |
Contract | June 30, 2025 |
Cesar Azpilicueta
Player’s Name | Cesar Azpilicueta |
Country | Spain |
Current Club | Chelsea |
Previous Club | Leicester City |
Shirt Number | 8 |
Position of Play | Left Back |
Market Value | 14.3 Million dollars |
Height | 1.78m |
Age | 32 years |
Place of Birth | Pamplona, Spain |
Date of Birth | August 28, 1989 |
Agent | Relatives |
Outfitter | Adidas |
Foot | Right |
Signed | August 24, 2012 |
Contract | June 30, 2022 |
Malang Sarr
Player’s Name | Malang Mamadou William Sarr |
Country | France |
Current Club | Chelsea |
Previous Club | FC Porto |
Shirt Number | 31 |
Position of Play | Centre Back |
Market Value | 8.25 Million dollars |
Height | 1.82m |
Age | 22 years |
Place of Birth | Nizza, France |
Date of Birth | June 23, 199 |
Agent | P&P Sports Management |
Foot | Left |
Signed | August 27, 2020 |
Contract | June 30, 2025 |
Ethan Ampadu
Player’s Name | Ethan Kwame Colm Raymond Ampadu |
Citizenship | Wales, England |
Current Club | Chelsea |
Previous Club | Exeter City |
Shirt Number | 44 |
Position of Play | Centre-Back |
Market Value | 13 Million dollars |
Height | 1.83m |
Age | 21 Years |
Place of Birth | Exeter England |
Date of Birth | September 14, 2000 |
Agent | Platinum One Group |
Outfitter | None |
Foot | Right |
Signed | July 1, 2017 |
Contract | June 30, 2024 |
Kalidou Koulibaly
Player’s Name | Kalidou Koulibaly |
Citizenship | Senegal, France |
Current Club | Chelsea |
Previous Club | Napoli |
Shirt Number | |
Position of Play | Centre-Back |
Market Value | 35 Million dollars |
Height | 1.86m |
Age | 31 Years |
Place of Birth | Saint-Die-des-Vosges France |
Date of Birth | June 20, 1991 |
Agent | LIAN Sports Group OOF |
Outfitter | Puma |
Foot | Right |
Signed | July 16, 2022 |
Contract | June 30, 2026 |
Emerson
Player’s Name | Emerson Palmieri dos Santos |
Citizenship | Italy, Brazil |
Current Club | Chelsea |
Previous Club | AS Roma |
Shirt Number | 33 |
Position of Play | Left-Back |
Market Value | 14 Million dollars |
Height | 1.76m |
Age | 27 Years |
Place of Birth | Santos, Brazil |
Date of Birth | August 3, 1994 |
Agent | PS Sports |
Outfitter | Adidas |
Foot | Left |
Signed | Jan 30, 2018 |
Contract | June 30, 2024 |
Baba Rahman
Player’s Name | Baba Abdul Rahman |
Country | Ghana |
Current Club | Chelsea |
Previous Club | PAOK |
Shirt Number | |
Position of Play | Left-Back |
Market Value | 2.2 Million dollars |
Height | 1.79m |
Age | 28 Years |
Place of Birth | Tamale, Ghana |
Date of Birth | July 2, 1994 |
Agent | SPOCS Global Sports |
Outfitter | Nike |
Foot | Left |
Signed | August 16, 2015 |
Contract | June 30, 2024 |
Jorginho
Player’s Name | Jorge Luiz Frello Filho |
Country | Italy |
Citizenship | Italy, Brazil |
Current Club | Chelsea |
Previous Club | Napoli |
Shirt Number | 5 |
Position of Play | Defensive Midfielder |
Market Value | 49.5 Million dollars |
Height | 1.80m |
Age | 29 years |
Place of Birth | Imbituba, Brazil |
Date of Birth | December 20, 1991 |
Agent | Jsports Management Limited |
Outfitter | Nike |
Foot | Right |
Signed | July 14, 2018 |
Contract | June 30, 2023 |
Ngolo Kante
Player’s Name | Ngolo Kante |
Country | France |
Citizenship | France, Mali |
Current Club | Chelsea |
Previous Club | Leicester City |
Shirt Number | 7 |
Position of Play | Defensive Midfielder |
Market Value | 60.5Million dollars |
Height | 1.68m |
Age | 30 years |
Place of Birth | Paris, France |
Date of Birth | March 29, 1991 |
Agent | KDS FM |
Outfitter | Adidas |
Foot | Right |
Signed | July 16, 2016 |
Contract | June 30, 2023 |
Mateo Kovacic
Player’s Name | Mateo Kovacic |
Country | Croatia |
Current Club | Chelsea |
Previous Club | Real Madrid |
Shirt Number | 8 |
Position of Play | Central Midfielder |
Market Value | 49.5Million dollars |
Height | 1.76m |
Age | 27 years |
Place of Birth | Linz, Austria |
Date of Birth | May 6, 1994 |
Agent | Venture Partners |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2019 |
Contract | June 30, 2024 |
Ruben Loftus-Cheek
Player’s Name | Ruben Loftus-Cheek |
Country | England |
Current Club | Chelsea |
Previous Club | Fulham |
Shirt Number | 12 |
Position of Play | Central Midfielder |
Market Value | 19.8 Million dollars |
Height | 1.90m |
Age | 25 years |
Place of Birth | London, England |
Date of Birth | January 23, 1996 |
Agent | ICM Stellar Sports |
Outfitter | Adidas |
Foot | Right |
Signed | January 1, 2015 |
Contract | June 30, 2024 |
Ross Barkley
Player’s Name | Ross Barkley |
Country | England |
Current Club | Chelsea |
Previous Club | Aston Villa |
Shirt Number | 18 |
Position of Play | Central Midfield |
Market Value | 17 Million dollars |
Height | 1.85m |
Age | 27 years |
Place of Birth | Liverpool, England |
Date of Birth | December 5, 1993 |
Agent | Wasserman |
Outfitter | Nike |
Foot | Right |
Signed | January 5, 2018 |
Contract | June 30, 2023 |
Mason Mount
Player’s Name | Mason Mount |
Country | England |
Current Club | Chelsea |
Previous Club | Chelsea U23 |
Shirt Number | 19 |
Position of Play | Attacking Midfield |
Market Value | 75 Million dollars |
Height | 1.80m |
Age | 22 years |
Place of Birth | Portsmouth, England |
Date of Birth | January10,1999 |
Agent | Relatives |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2019 |
Contract | June 30, 2024 |
Tino Anjorin
Player’s Name | Faustino Adebola Rasheed Anjorin |
Citizenship | England, Nigeria |
Current Club | Chelsea |
Previous Club | Chelsea Youth |
Shirt Number | 55 |
Position of Play | Attacking Midfield |
Market Value | 3 Million dollars |
Height | 1.86m |
Age | 20 Years |
Place of Birth | Poole, England |
Date of Birth | November 23, 2001 |
Agent | ROOF |
Outfitter | Adidas |
Foot | Right |
Signed | July 1, 2022 |
Contract | June 30, 2025 |
Conor Gallagher
Player’s Name | Conor Gallagher |
Country | England |
Current Club | Chelsea |
Previous Club | Chelsea Youth |
Shirt Number | 38 |
Position of Play | Central Midfield |
Market Value | 25 Million dollars |
Height | 1.82m |
Age | 22 Years |
Place of Birth | Epsom, England |
Date of Birth | February 6, 2000 |
Agent | Elite Management Agency |
Outfitter | None |
Foot | Right |
Signed | July 1, 2022 |
Contract | June 30, 2025 |
Billy Gilmour
Player’s Name | Billy Clifford Gilmour |
Country | Scotland |
Current Club | Chelsea |
Previous Club | Chelsea U23 |
Shirt Number | |
Position of Play | Central Midfield |
Market Value | 12 Million dollars |
Height | 170m |
Age | 21 Years |
Place of Birth | Irvine, Scotland |
Date of Birth | June 11, 2001 |
Agent | ICM Stellar Sports |
Outfitter | Nike |
Foot | Adidas |
Signed | February 11, 2020 |
Contract | June 30, 2024 |
Christian Pulisic
Player’s Name | Christian Pulisic |
Country | United States |
Current Club | Chelsea |
Previous Club | Borussia Dortmund |
Shirt Number | 10 |
Position of Play | Right Winger |
Market Value | 50 Million dollars |
Height | 1.77m |
Age | 23 years |
Place of Birth | Hershey, Pennsylvania, united states |
Date of Birth | September 18, 1998 |
Agent | Relatives |
Outfitter | Puma |
Foot | Right |
Signed | January 2, 2019 |
Contract | June 30, 2024 |
Timo Werner
Player’s Name | Timo Werner |
Country | Germany |
Current Club | Chelsea |
Previous Club | RB Leipzig |
Shirt Number | 11 |
Position of Play | Attack-Centre- Forward |
Market Value | 55 Million dollars |
Height | 1.80m |
Age | 25 years |
Place of Birth | Stuttgart, Germany |
Date of Birth | March 6, 1996 |
Agent | Sports360 GmbH |
Outfitter | Adidas |
Foot | Right |
Signed | July 1, 2020 |
Contract | June 30, 2025 |
Callum Hudson-Odoi
Player’s Name | Callum Hudson-Odoi |
Country | England |
Current Club | Chelsea |
Shirt Number | 20 |
Position of Play | Right Winger |
Market Value | 32 Million dollars |
Height | 1.77m |
Age | 20 years |
Place of Birth | London, England |
Date of Birth | November 7, 2000 |
Agent | Relatives |
Outfitter | Adidas |
Foot | Right |
Signed | January 1, 2019 |
Contract | June 30, 2024 |
Hakim Ziyech
Player’s Name | Hakim Ziyech |
Country | Morocco |
Citizenship | Morocco, Netherlands |
Current Club | Chelsea |
Previous Club | Ajax Amsterdam |
Shirt Number | 22 |
Position of Play | Attacking Midfield |
Market Value | 38 Million dollars |
Height | 1.81m |
Age | 28 Years |
Place of Birth | Dronten, Netherlands |
Date of Birth | March 19, 1993 |
Agent | Nakhli Mondial |
Outfitter | Nike |
Foot | Left |
Signed | July 1, 2020 |
Contract | June 30, 2025 |
Kenedy
Player’s Name | Robert Kenedy Nunes do Nascimento |
Country | Brazil |
Current Club | Chelsea |
Previous Club | Flamengo |
Shirt Number | 23 |
Position of Play | Left Midfield |
Market Value | 7 Million dollars |
Height | 1.82m |
Age | 26 Years |
Place of Birth | Santa Rita do Sapucai, Brazil |
Date of Birth | February 8, 1996 |
Agent | None |
Outfitter | Adidas |
Foot | Left |
Signed | August 22, 2015 |
Contract | June 30, 2023 |
Kai Havertz
Player’s Name | Kai Havertz |
Country | Germany |
Current Club | Chelsea |
Previous Club | Bay. Leverkusen |
Shirt Number | 29 |
Position of Play | Attacking Midfield |
Market Value | 70 Million dollars |
Height | 1.89m |
Age | 22 Years |
Place of Birth | Aachen, Germany |
Date of Birth | June 11, 1999 |
Agent | ROOF |
Outfitter | Nike |
Foot | Left |
Signed | September 4, 2020 |
Contract | June 30, 2025 |
Michy Batshuayi
Player’s Name | Michy Batshuayi Atunga |
Citizenship | Belgium, DR Congo |
Current Club | Chelsea |
Previous Club | Marseille |
Shirt Number | 30 |
Position of Play | Centre-Forward |
Market Value | 10 Million dollars |
Height | 1.85m |
Age | 28 Years |
Place of Birth | Brussel, Belgium |
Date of Birth | July 3, 2016 |
Agent | Sport Cover |
Outfitter | Adidas |
Foot | Right |
Signed | July 3, 2016 |
Contract | June 30, 2023 |
Armando Broja
Player’s Name | Armando Broja |
Citizenship | Albania, England |
Current Club | Chelsea |
Previous Club | Chelsea Youth |
Shirt Number | 57 |
Position of Play | Centre-Forward |
Market Value | 22 Million dollars |
Height | 1.91m |
Age | 20 Years |
Place of Birth | Slough, England |
Date of Birth | September 10, 2001 |
Agent | First Access Sports |
Outfitter | None |
Foot | Right |
Signed | Jul 1, 2022 |
Contract | June 30, 2026 |
Raheem Sterling
Player’s Name | Raheem Shaquille Sterling |
Citizenship | England, Jamaica |
Current Club | Chelsea |
Previous Club | Manchester City |
Shirt Number | |
Position of Play | Left Winger |
Market Value | 70 Million dollars |
Height | 1.70m |
Age | 27 Years |
Place of Birth | Kingston, Jamaica |
Date of Birth | December 8, 1994 |
Agent | Relatives |
Outfitter | New Balance |
Foot | Right |
Signed | Jul 13, 2022 |
Contract | June 30, 2027 |