
Marc-Andre ter Stegen
Player’s Name | Marc-Andre ter Stegen |
Country | Germany |
Current Club | Barcelona |
Previous Club | Borussia M’gladbach |
Shirt Number | 1 |
Position of Play | Goalkeeper |
Market Value | 45 million euros |
Height | 1.87m |
Age | 29 years old |
Place of Birth | M’gladbach, Germany |
Date of Birth | April 30, 1992 |
Agent | Roof |
Outfitter | Adidas |
Foot | Right |
Signed | July 1, 2014 |
Contract | June 30 2025 |
Neto
Player’s Name | Norberto Murara |
Country | Brazil |
Citizenship | Brazil, Italy |
Current Club | Barcelona |
Previous Club | Valencia |
Shirt Number | 13 |
Position of Play | Goalkeeper |
Market Value | 4 million euros |
Height | 1.90m |
Age | 32 years old |
Place of Birth | Araxa, Brazil |
Date of Birth | July 19, 1989 |
Agent | Bertolucci Sports |
Outfitter | Adidas |
Foot | Right |
Signed | July 1, 2019 |
Contract | June 30 2023 |
Inaki Pena
Player’s Name | Ignacio Pena Sotorres |
Country | Spain |
Current Club | Barcelona |
Previous Club | Villareal |
Shirt Number | 13 |
Position of Play | Goalkeeper |
Market Value | 3 million euros |
Height | 1.84m |
Age | 22 years old |
Place of Birth | Alicante, Spain |
Date of Birth | March 2, 1999 |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2018 |
Contract | June 30 2023 |
Sergino Dest
Player’s Name | Sergino Gianni Dest |
Country | United States |
Citizenship | United States, Netherlands |
Current Club | Barcelona |
Previous Club | Ajax |
Shirt Number | 2 |
Position of Play | Defender |
Market Value | 18 million euros |
Height | 1.75m |
Age | 21 years old |
Place of Birth | Almere, Netherlands |
Date of Birth | November 3, 2000 |
Agent | ICM Stellar Sports |
Foot | Right |
Signed | October 1, 2020 |
Contract | June 30 2025 |
Gerard Pique
Player’s Name | Gerard Pique Bernabeu |
Country | Spain |
Current Club | Barcelona |
Previous Club | Manchester United |
Shirt Number | 3 |
Position of Play | Center-back |
Market Value | 5 million euros |
Height | 1.94m |
Age | 34 years old |
Place of Birth | Barcelona, Spain |
Date of Birth | February 2, 1987 |
Agent | AC Talent |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2008 |
Contract | June 30 2024 |
Ronald Araujo
Player’s Name | Ronald Federico Araujo da Silva |
Country | Uruguay |
Current Club | Barcelona |
Previous Club | Rentistas |
Shirt Number | 4 |
Position of Play | Center-back |
Other Position | Right-back |
Market Value | 35 million euros |
Height | 1.88m |
Age | 22 years old |
Place of Birth | Rivera, Uruguay. |
Date of Birth | March 7, 1999 |
Agent | Excellence Sport |
Foot | Right |
Signed | October 5, 2020 |
Contract | June 30 2023 |
Dani Alves
Player’s Name | Daniel Alves da Silva |
Country | Brazil |
Citizenship | Brazil, Spain |
Current Club | Barcelona |
Previous Club | Sao Paulo |
Shirt Number | 8 |
Position of Play | Right-back |
Other Position | Right midfield |
Market Value | 1 million euros |
Height | 1.72m |
Age | 38 years old |
Place of Birth | Juazeiro |
Date of Birth | May 6, 1983 |
Agent | Flashfoward S.L |
Outfitter | Adidas |
Foot | Right |
Signed | November 12, 2021 |
Contract | June 30 2022 |
Clement Lenglet
Player’s Name | Clement Nicolas Laurent Lenglet |
Country | France |
Current Club | Barcelona |
Previous Club | Sevilla |
Shirt Number | 15 |
Position of Play | Center-back |
Market Value | 14 million euros |
Height | 1.86m |
Age | 26 years old |
Place of Birth | Beauvais, France |
Date of Birth | June 17, 1995 |
Agent | Wasserman |
Outfitter | Nike |
Foot | Right |
Signed | July 12, 2018 |
Contract | June 30 2026 |
Jordi Alba
Player’s Name | Jordi Alba Ramos |
Country | Spain |
Current Club | Barcelona |
Previous Club | Valencia |
Shirt Number | 18 |
Position of Play | Left-back |
Other Position | Left midfield |
Market Value | 12 million euros |
Height | 170m |
Age | 32 years old |
Place of Birth | Llobregat, Spain |
Date of Birth | March 21, 1989 |
Agent | InterStarDeporte |
Outfitter | Adidas |
Foot | Left |
Signed | July 1, 2012 |
Contract | June 30, 2024 |
Oscar Mingueza
Player’s Name | Oscar Mingueza Garcia |
Country | Spain |
Current Club | Barcelona |
Shirt Number | 22 |
Position of Play | Center-back |
Other Position | Right-back |
Market Value | 9 million euros |
Height | 184m |
Age | 22 years old |
Place of Birth | Santa Perpetua de Moguda, Spain |
Date of Birth | May 13, 1999 |
Agent | Tactic Grup- Orobitg |
Outfitter | Puma |
Foot | Right |
Signed | November 1, 2020 |
Contract | June 30 2023 |
Samuel Umtiti
Player’s Name | Samuel Yves Umtiti |
Country | France |
Current Club | Barcelona |
Shirt Number | 23 |
Position of Play | Center-back |
Market Value | 2 million euros |
Height | 182m |
Age | 28 years old |
Place of Birth | Yaoundé, Cameroon |
Date of Birth | November 14, 1993 |
Agent | Ac Talent |
Outfitter | Puma |
Foot | Left |
Signed | July 14, 2016 |
Contract | June 30 2026 |
Eric Garcia
Player’s Name | Eric Garcia Martret |
Country | Spain |
Current Club | Barcelona |
Former Club | Manchester City |
Shirt Number | 24 |
Position of Play | Center-back |
Market Value | 18 million euros |
Height | 182m |
Age | 21 years old |
Place of Birth | Barcelona, Spain |
Date of Birth | January 9, 2001 |
Agent | Puyo, de la pena & Sostres |
Foot | Right |
Signed | July 1, 2021 |
Contract | June 30 2026 |
Sergio Busquets
Player’s Name | Sergio Busquets |
Country | Spain |
Current Club | Barcelona |
Previous Club | Jabac |
Shirt Number | 5 |
Position of Play | Defensive midfielder |
Market Value | 9 million euros |
Height | 189m |
Age | 33 years old |
Place of Birth | Sabadell, Spain |
Date of Birth | July 16, 1988 |
Agent | Tactic Grup Orobitg |
Outfitter | Nike |
Foot | Right |
Signed | September 1, 2008 |
Contract | June 30, 2023 |
Riqui Puig
Player’s Name | Ricard Puig Marti |
Country | Spain |
Current Club | Barcelona |
Previous Club | Jabac |
Shirt Number | 6 |
Position of Play | Central midfield |
Other Position | Attacking midfield |
Market Value | 9 million euros |
Height | 169m |
Age | 22 years old |
Place of Birth | Matadepera, Spain |
Date of Birth | August 13, 1999 |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2020 |
Contract | June 30 2023 |
Pedri
Player’s Name | Pedro Gonzalez Lopez |
Country | Spain |
Current Club | Barcelona |
Previous club | Las Palmas |
Shirt Number | 16 |
Position of Play | Central midfield |
Other Position | Attacking midfield |
Market Value | 80 million euros |
Height | 174m |
Age | 19 years old |
Place of Birth | Tegueste, Spain |
Date of Birth | November 25, 2002 |
Agent | Leaderbrock |
Outfitter | Adidas |
Foot | Right |
Signed | September 2, 2019 |
Contract | June 30, 2026 |
Sergi Roberto
Player’s Name | Sergio Roberto Carnicer |
Country | Spain |
Current Club | Barcelona |
Previous Club | Gimnastic de Ta |
Shirt Number | 20 |
Position of Play | Central midfield |
Other Position | Right-back |
Market Value | 9 million euros |
Height | 178m |
Age | 29 years old |
Place of Birth | Reus, Spain |
Date of Birth | February 7, 1992 |
Agent | Tactic Grup-Orobitg |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2013 |
Contract | June, 30 2022 |
Frankie de Jong
Player’s Name | Frankie de Jong |
Country | Netherlands |
Current Club | Barcelona |
Previous Club | Ajax |
Shirt Number | 21 |
Position of Play | Central midfield |
Other Position | Defensive midfield |
Market Value | 70 million euros |
Height | 180m |
Age | 24 years old |
Place of Birth | Arkel, Netherlands |
Date of Birth | May 12, 1997 |
Agent | HCM Sports Management |
Outfitter | Nike |
Foot | Right |
Signed | July 1, 2019 |
Contract | June, 30 2026 |
Ousmane Dembele
Player’s Name | Ousmane Dembele |
Country | France |
Citizenship | France, Mauritania |
Current Club | Barcelona |
Previous Club | Borussia Dortmund |
Shirt Number | 7 |
Position of Play | Right-winger |
Other Position | Left-winger |
Market Value | 30 million euros |
Height | 178m |
Age | 24 years old |
Place of Birth | Vernon, France |
Date of Birth | May 15, 1997 |
Agent | Relatives |
Outfitter | Nike |
Foot | Right |
Signed | August 25, 2017 |
Contract | June, 30 2023 |
Memphis Depay
Player’s Name | Memphis Depay |
Country | Netherlands |
Citizenship | Netherlands, Ghana |
Current Club | Barcelona |
Previous Club | Olympique Lyon |
Shirt Number | 9 |
Position of Play | Centre-Forward |
Other Position | Left-winger |
Market Value | 45 million euros |
Height | 176m |
Age | 27 years old |
Place of Birth | Moordrecht, Netherlands |
Date of Birth | February 13, 1994 |
Agent | Team Depay |
Outfitter | Under Armour |
Foot | Right |
Signed | July 1, 2021 |
Contract | June, 30 2023 |
Ansu Fati
Player’s Name | Anssumane Fati Vieira |
Country | Spain |
Citizenship | Spain, Guinea-Bissau |
Current Club | Barcelona |
Previous Club | Sevilla |
Shirt Number | 10 |
Position of Play | Left-winger |
Other Position | Right-winger |
Market Value | 60 million euros |
Height | 178m |
Age | 19 years old |
Place of Birth | Bissau, Guinea-Bissau |
Date of Birth | October 31, 2002 |
Agent | Relatives |
Outfitter | Nike |
Foot | Right |
Signed | September 23, 2020 |
Contract | June, 30 2027 |
Martin Braithwaite
Player’s Name | Martin Christensen Braithwaite |
Country | Denmark |
Current Club | Barcelona |
Shirt Number | 12 |
Position of Play | Centre-Forward |
Other Position | Left-winger |
Market Value | 7.5 million euros |
Height | 177m |
Age | 30 years old |
Place of Birth | Esbjerg, Denmark |
Date of Birth | June 5, 1991 |
Agent | HCM Sports Management |
Outfitter | Nike |
Foot | Right |
Signed | February 20, 2020 |
Contract | June, 30 2024 |
Luuk de Jong
Player’s Name | Luuk de Jong |
Country | Netherlands |
Current Club | Barcelona |
Previous Club | Sevilla |
Shirt Number | 17 |
Position of Play | Center forward |
Other Position | Second striker |
Market Value | 4 million euros |
Height | 188m |
Age | 31 years old |
Place of Birth | Aigle, Switzerland |
Date of Birth | August 27, 1990 |
Agent | Louis Laros |
Foot | Right |
Signed | August 31, 2021 |
Contract | June, 30 2023 |
Ferran Torres
Player’s Name | Ferran Torres |
Country | Spain |
Current Club | Barcelona |
Previous Club | Manchester City |
Shirt Number | 19 |
Position of Play | Right-winger |
Other Position | Left-winger |
Market Value | 45 million euros |
Height | 182m |
Age | 21 years old |
Place of Birth | Foios, Spain |
Date of Birth | February 29, 2000 |
Agent | Leaderbrock |
Outfitter | Adidas |
Foot | Right |
Signed | January 1, 2022 |
Contract | June, 30 2027 |